Usage Statistics

Summary Period: February 2022
Generated 2024.04.20 15:04 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 59452
Total Files 48157
Total Pages 87797
Total Visits 38183
Total KBytes 24055
Total Unique Sites 43419
Total Unique URLs 10397
Total Unique Referrers 75341
Total Unique User Agents 19574
. Avg Max
Hits per Hour 71016 31387
Hits per Day 50363 64802
Files per Day 37630 47956
Pages per Day 5466 84646
Sites per Day 16282 9985
Visits per Day 11836 24565
KBytes per Day 75774 53614
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 19668 39.55% 3943 39.96% 4313 44.45% 12072 25.22% 79673 25.27% 32996 33.90%
2 44701 42.73% 94821 45.04% 55205 40.29% 14219 28.89% 54273 31.53% 3362 37.05%
2016 92455 17.72% 27416 45.04% 45434 45.04% 2852 45.04% 2757 45.04% 65008 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73867 34144 3.50% 15370 38668 2.86% 71773 63325 4.52% 44134 564192.63%
1 79606 54119 3.71% 68254 4170 3.36% 29892 21867 4.76% 23838 41964 4.13%
2 1539 56833 4.20% 86664 96360 3.99% 12037 883 5.41% 50632 15398 6.56%
3 2898 43087 3.75% 42814 48331 3.56% 45938 45571 4.17% 13339 19805 4.74%
4 79714 28708 3.65% 58473 51487 3.43% 92033 2607 4.74% 7906 71639 4.89%
5 197 593 4.50% 56725 76159 4.72% 75809 86617 5.82% 98026 99646 6.41%
6 28580 99565 4.47% 56479 15244 4.30% 95924 68516 5.32% 16126 46556 5.46%
7 83913 19023 6.60% 89642 26727 6.95% 67354 35580 4.99% 72298 80692 6.54%
8 55384 52011 4.19% 9400 13857 3.92% 3498 1432 4.57% 16463 11403 4.64%
9 73071 73188 5.18% 87561 48879 5.47% 59804 85586 4.16% 48525 88384 5.55%
10 85151 5003 4.91% 3627 81074 5.20% 73518 19752 3.70% 27630 57431 3.53%
11 38774 17271 5.31% 84158 6128 5.67% 52851 56455 4.32% 86819 8235 4.85%
12 8465 96218 4.41% 22091 11963 4.39% 97650 38553 4.64% 23365 70720 4.47%
13 11741 10926 4.31% 19599 71544 4.04% 96512 68123 3.95% 59927 81662 3.90%
14 73126 63554 5.77% 62736 46643 6.18% 83305 90365 4.20% 4074 22079 4.23%
15 7636 88231 6.48% 28206 60486 7.68% 44685 15025 3.74% 68720 53150 5.81%
16 11243 90811 3.54% 65113 8892 3.43% 29364 88477 3.81% 79612 41104 3.13%
17 99403 99210 3.44% 12648 95914 3.69% 67332 72575 3.43% 77576 40457 2.90%
18 36128 40311 3.31% 87100 19433 3.54% 30675 91173 3.48% 41511 38311 3.14%
19 79404 69717 3.31% 98796 24089 3.43% 84741 67516 3.81% 77239 95983 3.10%
20 58326 42351 2.81% 4875 87689 2.40% 30828 84486 3.61% 28793 30230 2.47%
21 83695 41440 4.11% 26144 51027 4.23% 14014 3719 3.68% 91483 50141 3.33%
22 44029 78582 1.77% 69573 74704 1.18% 69755 11084 2.15% 13014 49159 1.12%
23 80800 11810 2.75% 73247 65541 2.39% 79325 50485 3.00% 61524 37650 2.48%

Top 30 of 92842 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2534
2 122 0.93% 3314 3.32% 5089
3 80 0.61% 137 0.14% 5390
4 64 0.49% 2873 2.88% 9557
5 58 0.44% 274 0.27% 8561
6 42 0.32% 157 0.16% 8376
7 42 0.32% 109 0.11% 5973
8 42 0.32% 77 0.08% 5567
9 42 0.32% 92 0.09% 249
10 42 0.32% 63 0.06% 4038
11 36 0.27% 214 0.21% 7459
12 32 0.24% 212 0.21% 2731
13 28 0.21% 165 0.17% 8672
14 28 0.21% 228 0.23% 9832
15 28 0.21% 148 0.15% 4429
16 24 0.18% 127 0.13% 1464
17 22 0.17% 105 0.11% 1482
18 22 0.17% 171 0.17% 2376
19 21 0.16% 8 0.01% 11
20 21 0.16% 19 0.02% 4874
21 20 0.15% 97 0.10% 2891
22 20 0.15% 111 0.11% 6280
23 18 0.14% 93 0.09% 6028
24 18 0.14% 70 0.07% 1793
25 18 0.14% 63 0.06% 4389
26 18 0.14% 55 0.05% 7826
27 18 0.14% 118 0.12% 7949
28 6 0.05% 15 0.02% 6630
29 6 0.05% 47 0.05% 1220
30 6 0.05% 21 0.02% 1445

Top 10 of 56524 Total URLs By KBytes
# Hits KBytes URL
1 55797 49.64% 29151 74.35% 7057
2 94609 0.93% 49904 3.32% 9471
3 69206 0.88% 80429 0.98% 4321
4 86720 0.80% 61699 0.4% 555
5 62970 0.21% 24085 0.42% 9031
6 8705 0.39% 54951 0.23% 1066
7 52183 0.22% 81242 0.46% 2050
8 41502 0.41% 8588 0.21% 2900
9 65090 0.25% 9856 0.26% 5330
10 32329 0.93% 75111 0.56% 245

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 4455
2 122 0.93% 21 4.09% 148
3 36 0.27% 7 1.36% 3804
4 32 0.24% 6 1.17% 1974
5 28 0.21% 5 0.97% 9337
6 18 0.14% 5 0.97% 3217
7 28 0.21% 5 0.97% 793
8 24 0.18% 4 0.78% 2236
9 28 0.21% 3 0.58% 1258
10 22 0.17% 3 0.58% 9484

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6112
2 122 0.93% 33 6.48% 6912
3 32 0.24% 9 1.77% 5381
4 36 0.27% 8 1.57% 8950
5 18 0.14% 7 1.38% 9857
6 18 0.14% 6 1.18% 5666
7 28 0.21% 5 0.98% 3394
8 24 0.18% 5 0.98% 1072
9 28 0.21% 5 0.98% 7028
10 28 0.21% 4 0.79% 3214

Top 15 of 6364 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
96 64 0.01% 77 0.00% 5 0.00% Generic TLD (info)
20 38 0.01% 99 0.00% 35 0.00% Thailand

71

1
Top 51 of 5459 Total Referrers
# Hits Referrer
1 5 0.85% https://images.google.cz/url?q=http://www.google.com.kh/url?q=http://hdorg2.ru/article?today-42637486
2 33 0.47% https://www.google.jo/url?sa=t&url=https://clients1.google.com.ni/url?q=http://hdorg2.ru/article?today-53983840
3 85 0.24% http://maps.google.com.mm/url?q=http://jmt17.google.rs/url?q=http://hdorg2.ru/article?today-18184263
4 99 0.38% http://local.google.to/url?q=https://maps.google.cd/url?q=j&rct=j&url=http://hdorg2.ru/article?today-73154209
4 31 0.84% http://map.google.com.bn/url?q=https://cse.google.ws/url?sa=t&url=http://hdorg2.ru/article?today-82097061
6 44 0.93% https://images.google.co.za/url?sa=t&url=http://images.google.cv/url?q=http://hdorg2.ru/article?today-13043057
7 5 0.46% https://images.google.ci/url?q=https://toolbarqueries.google.ad/url?q=http://hdorg2.ru/article?today-58133368
8 10 0.45% http://jmt17.google.com.ni/url?q=http://local.google.pl/url?q=http://hdorg2.ru/article?today-98967319
9 83 0.32% http://toolbarqueries.google.co.ke/url?q=http://alt1.toolbarqueries.google.com.af/url?q=http://hdorg2.ru/article?today-32145322
10 15 0.51% http://alt1.toolbarqueries.google.si/url?q=http://images.google.co.uk/url?q=http://hdorg2.ru/article?today-30110876
11 51 0.37% https://maps.google.co.ke/url?sa=j&source=web&rct=j&url=http://www.google.com.pe/url?q=http://hdorg2.ru/article?today-71826286
12 32 0.41% https://images.google.cl/url?q=j&sa=t&url=http://maps.google.gg/url?q=http://hdorg2.ru/article?today-61144499
13 22 0.17% http://map.google.com.ly/url?q=https://cse.google.co.nz/url?sa=i&url=http://hdorg2.ru/article?today-72662691
14 52 0.46% http://local.google.ad/url?q=https://maps.google.ki/url?q=j&sa=t&url=http://hdorg2.ru/article?today-53949334
15 87 0.27% http://local.google.so/url?q=http://toolbarqueries.google.co.cr/url?q=http://hdorg2.ru/article?today-95031200
16 77 0.61% http://toolbarqueries.google.com.nr/url?q=http://maps.google.so/url?q=http://hdorg2.ru/article?today-93090719
17 74 0.83% http://map.google.com.ru/url?q=https://clients1.sandbox.google.co.kr/url?sa=t&url=http://hdorg2.ru/article?today-10809769
18 40 0.16% http://www.google.co.uz/url?q=https://image.google.com.cy/url?sa=t&url=http://hdorg2.ru/article?today-99268929
29 24 0.33% http://images.google.com.nf/url?q=http://cse.google.com.mm/url?q=http://hdorg2.ru/article?today-22711078
20 24 0.31% https://toolbarqueries.google.tt/url?sa=i&url=http://www.google.ee/url?q=http://hdorg2.ru/article?today-89313682
21 58 0.58% http://map.google.ro/url?q=http://image.google.ps/url?q=http://hdorg2.ru/article?today-94612765
22 6 0.11% https://maps.google.com.co/url?q=https://images.google.kz/url?sa=t&url=http://hdorg2.ru/article?today-22383900
23 47 0.19% http://alt1.toolbarqueries.google.co.uz/url?q=https://image.google.com.nf/url?q=http://hdorg2.ru/article?today-42305830
24 42 0.61% http://images.google.com/url?q=https://clients1.google.dj/url?q=http://hdorg2.ru/article?today-05966569
25 50 0.33% https://clients1.google.al/url?q=http://toolbarqueries.google.co.ke/url?q=http://hdorg2.ru/article?today-59536911
26 81 0.67% http://images.google.pn/url?q=https://toolbarqueries.google.co.cr/url?q=http://hdorg2.ru/article?today-51142855
27 72 0.39% https://images.google.co.ma/url?q=https://www.google.com.cy/url?q=http://hdorg2.ru/article?today-07375239
28 95 0.13% https://image.google.com.kw/url?sa=t&rct=j&url=http://images.google.la/url?q=http://hdorg2.ru/article?today-66258882
29 68 0.52% http://ditu.google.com/url?q=https://maps.google.ne/url?q=http://hdorg2.ru/article?today-06984055
30 44 0.60% http://www.google.com.my/url?q=http://alt1.toolbarqueries.google.vg/url?q=http://hdorg2.ru/article?today-77754628
31 67 0.28% https://images.google.cz/url?q=http://hdorg2.ru/article?today-42637486
32 13 0.47% http://ditu.google.com/url?q=https://maps.google.ne/url?q=http://hdorg2.ru/article?today-06984055
33 3 0.57% http://maps.google.com.mm/url?q=http://hdorg2.ru/article?today-18184263
34 48 0.33% http://local.google.to/url?q=http://hdorg2.ru/article?today-73154209
35 78 0.74% http://map.google.com.bn/url?q=http://hdorg2.ru/article?today-82097061
36 50 0.42% https://images.google.co.za/url?sa=t&url=http://hdorg2.ru/article?today-13043057
37 26 0.59% https://images.google.ci/url?q=http://hdorg2.ru/article?today-58133368
38 38 0.75% http://jmt17.google.com.ni/url?q=http://hdorg2.ru/article?today-98967319
39 66 0.81% http://toolbarqueries.google.co.ke/url?q=http://hdorg2.ru/article?today-32145322
40 30 0.24% http://alt1.toolbarqueries.google.si/url?q=http://hdorg2.ru/article?today-30110876
41 6 0.20% https://maps.google.co.ke/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-71826286
42 79 0.79% https://images.google.cl/url?q=j&sa=t&url=http://hdorg2.ru/article?today-61144499
43 44 0.77% http://map.google.com.ly/url?q=http://hdorg2.ru/article?today-72662691
44 81 0.21% http://local.google.ad/url?q=http://hdorg2.ru/article?today-53949334
45 23 0.32% http://local.google.so/url?q=http://hdorg2.ru/article?today-95031200
46 68 0.90% http://toolbarqueries.google.com.nr/url?q=http://hdorg2.ru/article?today-93090719
47 45 0.83% http://map.google.com.ru/url?q=http://hdorg2.ru/article?today-10809769
48 31 0.52% http://www.google.co.uz/url?q=http://hdorg2.ru/article?today-99268929
49 35 0.81% http://images.google.com.nf/url?q=http://hdorg2.ru/article?today-22711078
50 74 0.21% https://toolbarqueries.google.tt/url?sa=i&url=http://hdorg2.ru/article?today-89313682
51 51 0.31% http://http://www.google.com.kh/url?q=http://hdorg2.ru/article?today-42637486

7687, 8703, 4482, 7960, 7272, 4016, 3547, 3157, 3743, 1668, 182, 5829, 3247, 2339, 8853, 9468, 2569, 1516, 4871, 3094, 8586, 7181, 8609, 6936, 5978, 5074, 8410, 1113, 4661, 6203, 8136, 53, 3841, 7755, 1044, 854, 7957, 1761, 8371, 8916, 7299, 508, 4892, 7364, 5071, 3066, 9236, 3912, 4688, 1788, 2514, 5361, 676, 7036, 5817, 3395, 9941, 8824, 5523, 4385, 9753, 3800, 570, 2065, 9376, 988, 6495


Generated by Webalizer Version 2.23