Today's latest foreign exchange rate inquiry

Rate table is updated on:2024-04-23 11:20:07 Conversion of RMB in 100 units of foreign currency

For example:: The following dollarThe exchange purchase price is 714.65,mean714.65 RMB for $100 714.65人民币.


现汇 现钞
外币 银行 买入 卖出 买入 卖出 中间价
美元
中国银行 723.34 726.22 719.63 726.22 7.1059
工商银行 723.36 726.11 718.72 726.11
交通银行 723.34 726.22 719.63 726.22
光大银行 726.214 723.316 726.214 717.23
建设银行 723.29 726.26 718 726.26
日元
中国银行 4.669 4.7 4.579 4.702 4.6228
工商银行 4.669 4.701 4.563 4.701
交通银行 4.669 4.7 4.579 4.702
光大银行 4.7 4.663 4.7 4.513
建设银行 4.67 4.7 4.53 4.7
欧元
中国银行 769.86 775.25 754.63 777.26 7.6053
工商银行 769.64 774.89 752.12 774.89
交通银行 770 775.39 754.76 777.4
光大银行 775.198 769.021 775.198 744.313
建设银行 769.46 774.63 747.23 774.63
英镑
中国银行 892.43 898.41 874.78 901.01 8.8148
工商银行 892.02 898.1 871.71 898.1
交通银行 892.64 898.62 874.98 901.22
光大银行 898.665 891.505 898.665 862.862
建设银行 891.61 898.32 866.11 898.32
韩国元
中国银行 0.524 0.528 0.514 0.537 192.08
工商银行 0.523 0.529 0.511 0.529
交通银行 0.524 0.528 0.514 0.537
建设银行 0.52 0.54 0.51 0.54
港币
中国银行 92.31 92.66 91.83 92.66 0.90687
工商银行 92.31 92.65 91.71 92.65
交通银行 92.31 92.66 91.83 92.66
光大银行 92.642 92.272 92.642 91.532
建设银行 92.28 92.64 91.63 92.64
澳门元
中国银行 89.65 90.01 88.86 90.93 -
工商银行 89.59 89.96 89.04 89.96
交通银行 89.65 90.01 88.86 90.93
光大银行 89.853 89.495 89.853 88.777
建设银行 89.54 92.95 86.49 89.9
加拿大元
中国银行 527.35 530.89 517.19 532.42 5.2161
工商银行 527.12 530.71 515.12 530.71
交通银行 527.51 531.05 517.34 532.58
光大银行 530.985 526.754 530.985 509.83
建设银行 526.89 530.85 511.82 530.85
卢布
中国银行 7.58 7.88 7.55 8.23 13.0756
工商银行 7.54 7.98 7.52 7.98
交通银行 7.58 7.88 7.55 8.23
建设银行 7.57 8.01 7.46 7.88
澳大利亚元
中国银行 466.34 469.46 457.34 470.82 4.6119
工商银行 466.06 469.24 455.45 469.24
交通银行 466.62 469.75 457.63 471.11
光大银行 469.843 466.099 469.843 451.124
建设银行 465.81 469.32 452.49 469.32
瑞士法郎
中国银行 792.28 797.84 777.17 800.07 7.8279
工商银行 792.16 797.56 774.12 797.56
交通银行 792.37 797.93 777.26 800.16
光大银行 797.886 791.529 797.886 766.098
建设银行 791.69 797.65 769.05 797.65
丹麦克朗
中国银行 103.11 103.93 101.14 104.43 0.9846
工商银行 103.15 103.85 100.8 103.85
交通银行 103.13 103.95 101.16 104.45
光大银行 103.9 103.072 103.9 99.761
建设银行 103.11 103.88 100.16 103.88
林吉特
中国银行 151.14 152.5 0 0 0.67255
工商银行 151.18 152.21 147.4 152.21
交通银行 151.13 152.49 0 0
建设银行 150.12 157.28 146.35 153.15
挪威克朗
中国银行 65.77 66.29 64.51 66.61 1.5402
工商银行 65.74 66.19 64.24 66.19
交通银行 65.83 66.35 64.57 66.67
光大银行 66.257 65.729 66.257 63.618
建设银行 65.7 66.19 63.82 66.19
新西兰元
中国银行 427.67 430.63 419.51 432.52 4.2402
工商银行 427.52 430.43 417.78 430.43
交通银行 428.03 430.99 419.87 432.88
光大银行 430.787 427.354 430.787 413.624
建设银行 427.23 433.02 415.01 430.44
瑞典克朗
中国银行 66.38 66.92 65.12 67.24 1.5246
工商银行 66.4 66.85 64.89 66.85
交通银行 66.43 66.97 65.17 67.29
光大银行 66.903 66.37 66.903 64.238
建设银行 66.37 66.87 64.47 66.87
新加坡元
中国银行 530.5 534.17 520.38 535.71 5.2357
工商银行 530.44 534.05 518.36 534.05
交通银行 530.62 534.29 520.5 535.83
光大银行 534.263 530.006 534.263 512.978
建设银行 530.17 534.16 515.01 534.16
泰国铢
中国银行 19.47 19.63 19.07 19.94 5.1699
工商银行 19.47 19.61 18.99 19.61
交通银行 19.48 19.64 19.08 19.95
光大银行 19.622 19.465 19.622 18.84
建设银行 19.46 20.27 18.86 19.62
新台币
中国银行 0 0 21.43 22.64 -
交通银行 0 0 21.45 22.66
光大银行 22.281 22.104 22.281 21.394
南非兰特
中国银行 37.65 37.91 34.76 40.87 2.6938
工商银行 37.56 37.96 36.68 37.96
交通银行 37.64 37.9 34.75 40.86
建设银行 37.54 38.94 36.52 37.92


Instructions for today's exchange rate query

currency-global.com The Currency Global website provides you with today's exchange rate query and the real-time latest exchange rate table of the main currencies such as USD, Euro, Hong Kong dollar, Japanese yen and British pound against RMB. Click the currency name in the table to query today's latest foreign exchange rate of this currency. You can also use the common foreign currency exchange rate conversion tool. This foreign exchange converter can enter a user-defined amount to convert the exchange rate of multiple foreign currencies. The buying rate of spot exchange现汇买入价 in the foreign exchange quotation table refers to the exchange rate at which banks buy foreign exchange, the buying rate现钞买入价 of cash refers to the exchange rate at which banks buy foreign currency notes, the selling rate of spot exchange refers to the exchange rate at which banks sell foreign exchange, and the selling rate of cash现汇卖出价 refers to the exchange rate at which banks sell foreign currency notes. Today's exchange rate table comprehensively calculates and queries the average price of the middle rate of foreign exchange quotation of the eight major banks and the benchmark price data of the People's Bank of China. The calculation formula is: the sum of bank exchange rates/the number of banks participating in the quotation.



Detailed description of the use of China's exchange rate

外汇牌价(Exchange Rate):Foreign exchange quotation(外汇牌价), also known as exchange rate(汇率), refers to the price or ratio when one country's currency is converted into another country's currency; Or the price of one country's currency expressed in the currency of another country.

Spot exchange buying price(现汇买入价): refers to the price at which banks buy foreign currency spot exchange and customers sell foreign currency spot exchange.

Cash buying price(现钞买入价): refers to the price at which banks buy foreign currency cash and customers sell foreign currency cash.

Selling Rate(卖出价): namely selling exchange rate, is the exchange rate used by banks to sell foreign exchange to customers or peers. The price or exchange rate at which the seller is willing to sell. Customers can buy the currency they are interested in according to the price

Buying Rate(买入价):namely buying exchange rate, is the exchange rate used by banks to buy foreign exchange from customers or peers. Buying price: the price at which the market is prepared to buy a currency in a foreign exchange transaction contract or cross currency transaction contract. At this price, traders can sell the base currency. It is located on the left of the quotation, for example: USD/CHF 1.4527/32, and the buying price is 1.4527; It means that investors can sell 1 dollar and buy 1.4527 Swiss francs

Benchmark price (基准价): The standard price is also called the middle price. It is set by the bank according to the buying and selling situation of various currencies in the international financial market. The China Foreign Exchange Administration will release the benchmark prices of some currencies, such as dollars and euros. The banks of other currencies will calculate their own prices. If you want to exchange RMB for euros, you can use the selling price

BOC Conversion Price(中行折算价): BOC conversion price is the middle price used internally by BOC and has no effect on general customers. It is mainly used for the conversion between currencies during internal accounting, and also for the internal position closing after foreign exchange purchase to calculate the profit and loss of this business.

Personal financial business is the basic business of Bank of China. It can provide customers with all kinds of financial instruments that are comprehensive, fast and flexible. Complete variety, easy operation, high degree of electronic, safe and reliable. We provide all kinds of modern products and their combinations to meet the different needs of our customers for savings, value preservation, income, remittance, exchange and consumer payment.



Website Statement

Statement: Our website (currency-global.com) is a free public welfare website. The exchange rate is from the official websites of the four major banks for reference only. The actual exchange rate of each bank shall prevail. We will not assume any responsibility for the results caused by the use of the exchange rate table, nor will we undertake any commercial business.